This site is also available on:
Deutsch
Travelers are showing growing interest in new travel destinations for Easter 2025. Searches for flights to Tirana and Heraklion have increased significantly, with flight costs also rising moderately. Surprisingly, some destinations have also become more affordable, offering potential savings.
Strong increase in search queries at Easter
Tirana is a hot spot this year, with inquiries up an impressive 66 percent year-on-year. This city on the Adriatic coast continues to attract more travelers, even though airfares have also risen by 10 percent to an average of €203 for a round-trip flight. A similar trend can be observed on Crete. Heraklion saw a 47 percent increase in flight inquiries compared to 2023. Round-trip flights there currently cost an average of €520, a 19 percent increase over last year.
Hurghada among the favorites
Demand for flights to Hurghada, Egypt, has also increased significantly, with searches increasing by 37 percent. Despite this increase, airfares remain stable. The average price for a round-trip flight is €529, which remains at the same level as last year. This stability could make Hurghada an attractive destination for budget-conscious travelers who appreciate Egypt’s warm climate and cultural attractions.
Airfares: Bargain hunters benefit from price drops
Milan is one of the pleasing destinations for budget travelers, as airfares have been reduced by 12 percent, now averaging €165. This price reduction makes Milan accessible for under €200. The Italian capital, Rome, is also cheaper to reach than last year. With a price drop of 9 percent, travelers can experience the Easter celebrations in St. Peter’s Square for an average of €240 for round-trip flights.
Overseas destinations in sight
Las Vegas is also among the destinations with significant price reductions. Flights to the sparkling desert city are eight percent cheaper, averaging €740 round-trip. This price trend makes visiting the USA during the Easter season particularly tempting. Las Vegas not only offers adventure and entertainment, but now also improved affordability, making it particularly attractive for travelers.
The study demonstrates growing consumer interest in diverse and new travel destinations. This trend reflects the desire for exploratory and culturally rich Easter summer holidays. Affordable flights are helping to make these destinations accessible to a younger generation.
MOST SEARCHED DESTINATIONS FOR FLIGHTS | ||||||
Rank by search queries | Destination | Country | % Change in flight search compared to the previous year (2025 vs. 2024) | Average price for a round-trip economy flight in 2025 | Average price for a round-trip economy flight in 2024 | Change in average airfares compared to the previous year in % (2025 vs. 2024) |
1 | Palma de Mallorca | Spain | 13% | €293 | €295 | -1% |
2 | London | Great Britain | -7% | €228 | €200 | 14% |
3 | Istanbul | Türkei | 5% | €357 | €289 | 24% |
4 | Barcelona | Spain | -12% | €264 | €256 | 3% |
5 | Lisbon | Portugal | -9% | €425 | €390 | 9% |
6 | New York | USA | -10% | €760 | €677 | 12% |
7 | Rome | Italy | 0% | €240 | €264 | -9% |
8 | Dubai | United Arab Emirates | -12% | €822 | €767 | 7% |
9 | Paris | France | 6% | €266 | €227 | 17% |
10 | Malaga | Spain | -6% | €373 | €358 | 4% |
11 | Antalya | Türkei | 20% | €372 | €248 | 50% |
12 | Athens | Greece | -10% | €390 | €297 | 31% |
13 | Madrid | Spain | -6% | €296 | €282 | 5% |
14 | Milan | Italy | 32% | €165 | €188 | -12% |
15 | Dublin | Ireland | 6% | €204 | €201 | 1% |
16 | Porto | Portugal | 2% | €335 | €306 | 10% |
17 | Hurghada | Egypt | 37% | €529 | €518 | 2% |
18 | Vienna | Austria | -5% | €218 | €202 | 8% |
19 | Heraklion | Greece | 47% | €520 | €437 | 19% |
20 | Las Palmas de Gran Canaria | Spain | -33% | €512 | €476 | 8% |
21 | Faro | Portugal | -3% | €427 | €441 | -3% |
22 | Budapest | Hungary | 13% | €198 | €202 | -2% |
23 | Catania | Italy | 3% | €373 | €305 | 22% |
24 | Marrakesh | Morocco | 9% | €598 | €386 | 55% |
25 | Naples | Italy | 32% | €328 | €314 | 4% |
26 | Luqa | Malta | -29% | €347 | €251 | 38% |
27 | Funchal | Portugal | -25% | €621 | €644 | -4% |
28 | Valencia | Spain | -15% | €343 | €319 | 8% |
29 | Stockholm | Sweden | 4% | €234 | €224 | 4% |
30 | Amsterdam | Netherlands | -9% | €230 | €201 | 14% |
31 | Palermo, Sicily, Italy | Italy | 28% | €370 | €351 | 6% |
32 | Copenhagen | Denmark | -18% | €218 | €188 | 16% |
33 | Nice | France | 20% | €254 | €274 | -7% |
34 | Thessaloniki | Greece | -2% | €395 | €253 | 56% |
35 | Seville | Spain | -6% | €348 | €368 | -5% |
36 | Alicante | Spain | -14% | €337 | €290 | 16% |
37 | Tirana | Albania | 66% | €203 | €185 | 10% |
38 | Edinburgh | Great Britain | -9% | €293 | €249 | 18% |
39 | Venice | Italy | 5% | €232 | €219 | 6% |
40 | Puerto del Rosario | Spain | -33% | €543 | €465 | 17% |
41 | Munich | Germany | 14% | €174 | €154 | 12% |
42 | Larnaca | Cyprus | 17% | €538 | €422 | 27% |
43 | Santa Cruz de Tenerife | Spain | -40% | €493 | €442 | 12% |
44 | Izmir | Türkei | 3% | €328 | €268 | 23% |
45 | Cairo | Egypt | 9% | €667 | €549 | 21% |
46 | Miami | USA | -24% | €1.010 | €800 | 26% |
47 | Granadilla | Spain | -19% | €529 | €444 | 19% |
48 | Hamburg | Germany | 2% | €187 | €181 | 3% |
49 | Belgrade | Serbia | 6% | €241 | €192 | 26% |
50 | Florence | Italy | 13% | €313 | €328 | -5% |
51 | Oslo | Norway | -7% | €219 | €206 | 6% |
52 | Reykjavik | Iceland | -33% | €458 | €327 | 40% |
53 | Zurich | Switzerland | -9% | €186 | €165 | 13% |
54 | Manchester | Great Britain | 9% | €219 | €194 | 13% |
55 | Las Vegas | USA | -7% | €740 | €808 | -8% |
56 | Berlin | Germany | -16% | €161 | €160 | 1% |
57 | Marseilles | France | -19% | €281 | €254 | 11% |
58 | Bucharest | Romania | -15% | €224 | €190 | 18% |
59 | Warsaw | Poland | 0% | €249 | €204 | 22% |
60 | Prague | Czech Republic | -17% | €215 | €222 | -3% |
Methodology | ||||||
Data is based on flight searches on KAYAK.de and associated brands between December 1, 2024, and March 9, 2025, for travel from airports in Germany between April 11, 2025, and April 21, 2025, compared to the Easter period in 2024 (travel between March 22, 2024, and April 1, 2024, search period: November 12, 2023, to February 18, 2024). All prices and savings are averages for economy, round-trip flights. Prices may vary, and savings cannot be guaranteed. |